Cinderella Divine Size Chart #10
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
BUST | 32.5 | 34.5 | 36.5 | 39 | 42 | 46 | 50 | 54 |
WAIST | 24 | 26 | 28 | 30.5 | 34 | 38 | 42 | 46 |
HIP | 34.5 | 36.5 | 38.5 | 41 | 44.5 | 48.5 | 52.5 | 56.5 |
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
BUST | 32.5 | 34.5 | 36.5 | 39 | 42 | 46 | 50 | 54 |
WAIST | 24 | 26 | 28 | 30.5 | 34 | 38 | 42 | 46 |
HIP | 34.5 | 36.5 | 38.5 | 41 | 44.5 | 48.5 | 52.5 | 56.5 |
The Gautier Team uses cookies to give you personalized shopping and marketing experiences. By continuing to use our site, you agree to our use of cookies. Learn more here.