Cinderella Divine Size Chart #9
Size | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
BUST | 34 | 36 | 38 | 40 | 43 | 46 | 49 | 52 | 55 |
WAIST | 26.5 | 28.5 | 30.5 | 32.5 | 35.5 | 38.5 | 41.5 | 44.5 | 47.5 |
HIP | 38 | 40 | 42 | 44 | 47 | 50 | 53 | 56 | 59 |
Size | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
BUST | 34 | 36 | 38 | 40 | 43 | 46 | 49 | 52 | 55 |
WAIST | 26.5 | 28.5 | 30.5 | 32.5 | 35.5 | 38.5 | 41.5 | 44.5 | 47.5 |
HIP | 38 | 40 | 42 | 44 | 47 | 50 | 53 | 56 | 59 |
The Gautier Team uses cookies to give you personalized shopping and marketing experiences. By continuing to use our site, you agree to our use of cookies. Learn more here.